<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Benlucky&#039;s Blog &#187; science</title>
	<atom:link href="http://benlucky.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://benlucky.net</link>
	<description>Ramblings about soccer, bicycling, and living</description>
	<lastBuildDate>Tue, 29 Mar 2011 04:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='benlucky.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Benlucky&#039;s Blog &#187; science</title>
		<link>http://benlucky.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://benlucky.net/osd.xml" title="Benlucky&#039;s Blog" />
	<atom:link rel='hub' href='http://benlucky.net/?pushpress=hub'/>
		<item>
		<title>ScAm Alternative Energy Central</title>
		<link>http://benlucky.net/2008/10/29/scam-alternative-energy-central/</link>
		<comments>http://benlucky.net/2008/10/29/scam-alternative-energy-central/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:01:31 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=140</guid>
		<description><![CDATA[This link at SciAm has many outstanding articles and contacts for alternative energy research, development, and use.  I have really enjoyed several of the links provided here, and hope to spend more time browsing here. Who knows, maybe I can use some of this tech someday soon.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=140&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/10/29/scam-alternative-energy-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Heathly Medicine</title>
		<link>http://benlucky.net/2008/09/17/heathly-medicine/</link>
		<comments>http://benlucky.net/2008/09/17/heathly-medicine/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:28:19 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=126</guid>
		<description><![CDATA[Well, now there is some evidence that a popular pain killer and recreational drug may indeed help you ward off infection. And not just against trivial diseases, but against drug resistant strains of MRSA (methicillin-resistant Staphylococcus aureus), which claimed more lives than AIDS in 2007 or, more recently, extensively drug-resistant mycobacterium tuberculosis (XDR-TB.) that are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=126&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/09/17/heathly-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Dangers of Nalgene Bottles</title>
		<link>http://benlucky.net/2008/09/15/dangers-of-nalgene-bottles/</link>
		<comments>http://benlucky.net/2008/09/15/dangers-of-nalgene-bottles/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:18:45 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=121</guid>
		<description><![CDATA[Here is a SciAm article that portraits the woman who made the breakthrough about the problems with a key component of polycarbonate.  Patricia Hunt figured out how bisphenol-A (BPA) can leach out of the plastic, and into our food. Good read, and makes one think about how we store our foods. Just the other day, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=121&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/09/15/dangers-of-nalgene-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Strawberry Ice Cream Threat</title>
		<link>http://benlucky.net/2008/06/27/strawberry-ice-cream-threat/</link>
		<comments>http://benlucky.net/2008/06/27/strawberry-ice-cream-threat/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:20:17 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=95</guid>
		<description><![CDATA[In spite of my wife&#8217;s allergic reaction to bee stings, we both do appreciate the site of bees feeding in our garden. Of course, they help use have great strawberries! But they also feed on other flowers we grow, and it is satisfying to know that the garden we built for our own enjoyment is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=95&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/06/27/strawberry-ice-cream-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Circles: Wasting energy in an energy challenged world</title>
		<link>http://benlucky.net/2008/06/27/circles-wasting-energy-in-an-energy-challenged-world/</link>
		<comments>http://benlucky.net/2008/06/27/circles-wasting-energy-in-an-energy-challenged-world/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:29:37 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[bicycles]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=93</guid>
		<description><![CDATA[This is a quote dear to me: &#8220;We need to get rid of business suits, and make sure every facility has showers so that people doing big business feel clean and comfy after they commute to work on their bikes. It should be cool to do big business in casual clothes that can be stuffed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=93&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/06/27/circles-wasting-energy-in-an-energy-challenged-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Dead Brain Cells</title>
		<link>http://benlucky.net/2008/04/03/dead-brain-cells/</link>
		<comments>http://benlucky.net/2008/04/03/dead-brain-cells/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:31:43 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=58</guid>
		<description><![CDATA[There is a short report of a study of brain effects of going to altitude in SA. Apparently there is at least medium term changes in brain physiology associated with climbing high. If dumber people are happier, maybe smarter people climb high to be happier?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=58&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/04/03/dead-brain-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Teenage Boys Are Humans</title>
		<link>http://benlucky.net/2008/02/15/teenage-boys-are-humans/</link>
		<comments>http://benlucky.net/2008/02/15/teenage-boys-are-humans/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 12:40:53 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=61</guid>
		<description><![CDATA[Contrary to popular belief, science has clues that 16 year old boys have humanistic traits when it comes to dating and sex. The NY Time has a blog entry about the motivation behind relationship for boys. Interesting read, that seems to indicate some level of maturity beyond the sterotypical teenage model. Now if my wife [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=61&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/02/15/teenage-boys-are-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Old Age</title>
		<link>http://benlucky.net/2008/01/31/happy-old-age/</link>
		<comments>http://benlucky.net/2008/01/31/happy-old-age/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 12:47:53 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=65</guid>
		<description><![CDATA[This article in SCIAM is a review of some research on personal happines. I can say that I have felt the bottom of the emotional U shaped curve in my mid forties, and seen it in some friends. It is encouraging to read that the trend I now feel toward happiness can  be expected to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=65&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/01/31/happy-old-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Becks as Villian</title>
		<link>http://benlucky.net/2008/01/15/becks-as-villian/</link>
		<comments>http://benlucky.net/2008/01/15/becks-as-villian/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:50:39 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=68</guid>
		<description><![CDATA[The story is out that David Beckham has the greatest carbon footprint of any person in history. Of course, I expect that means any private person. I bet there is some politician or military guy flying around with a footprint as big&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=68&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/01/15/becks-as-villian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
		<item>
		<title>Syn Jet Fuels</title>
		<link>http://benlucky.net/2008/01/15/syn-jet-fuels/</link>
		<comments>http://benlucky.net/2008/01/15/syn-jet-fuels/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 12:49:28 +0000</pubDate>
		<dc:creator>benlucky</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://benlucky.wordpress.com/?p=66</guid>
		<description><![CDATA[SA has an article on fuels for jets. It seems the US Air Force spends 80% of its budget on fuel. And this is mostly from foreign sources. So they are looking at cheaper and domestic. Interesting to see that it is really economics driving this. Hurrah for expensive oil!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=benlucky.net&amp;blog=3964320&amp;post=66&amp;subd=benlucky&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://benlucky.net/2008/01/15/syn-jet-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/49c536f0ff24eb594bae0a252f0cb150?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=X" medium="image">
			<media:title type="html">benlucky</media:title>
		</media:content>
	</item>
	</channel>
</rss>
